The Public Sector Equality Duty Composite Report 2025
Contents
- The Public Sector Equality Duty Composite Report 2025
- NLC Equality Strategy 2019-2024
- Governance
- Fairer Scotland Duty
- Equality in the Council's Procurement Function
- Education
- North Lanarkshire Licensing Board
- NLC Employment
- NLC Equality Outcomes 2021-2025 Progress Report
- Progress 2021-25 Outcomes 1 to 3
- Progress 2021-25 Outcomes 4 to 6
- Progress 2021-25 Outcomes 7 to 9
- NLC Equality Outcomes 2025-2029
- NLC Equality Outcomes 2025-29 - Outcomes 1 to 3
- NLC Equality Outcomes 2025-29 - Outcomes 4 to 6
- NLC Equality Outcomes 2025-29 - Outcomes 7 to 10
- Next Steps
- NLC Employment Information
- NLC Employment Information - Sex
- NLC Employment Information - Disability
- NLC Employment Information - Ethnicity
- NLC Employment Information - Age
- NLC Employment Information - Sexual Orientation
- NLC Employment Information - Gender Reassignment
- NLC Employment Information - Religion and Belief
- NLC Employment Information - Marriage and Civil Partnership
- NLC Employment Information - Pregnancy and Maternity
- Occupational Segregation – Grades and Occupations – sex, disability and ethnicity
- NLC Equal Pay Statement
Occupational Segregation – Grades and Occupations – sex, disability and ethnicity
Sex - Occupational Segregation - Grades
Grades | Female | % | Male | % |
---|---|---|---|---|
MA/App | 10 | 62.5% | 6 | 37.5% |
CNL1-CNL6 | 169 | 73.80% | 60 | 26.20% |
CNL7-CNL13 | 25 | 67.57% | 12 | 32.43% |
Teachers All Grades | 2578 | 82.76% | 537 | 17.24% |
Education Support Officers | 11 | 78.57% | <5 | 21.43% |
Music Instructors | 18 | 41.86% | 25 | 58.14% |
Principal Teachers | 545 | 73.85% | 193 | 26.15% |
DHT/HT All Grades | 251 | 68.21% | 117 | 31.79% |
Educational Psychologists All Grades | 29 | 87.88% | <5 | 12.12% |
NLC1-NLC5 | 4631 | 84.83% | 828 | 15.17% |
NLC6-NLC14 | 4600 | 75.18% | 1519 | 24.82% |
NLC15-NLC18 | 74 | 54.81% | 61 | 45.19% |
NLLT1-NLLT8 | 101 | 46.12% | 118 | 53.88% |
QIM/QIO | 13 | 86.67% | <5 | 13.33% |
CE/ED/HOS | 8 | 53.33% | 7 | 56.66% |
Occupational Segregation - Service / occupation
Female % | Number | Male % | Number | ||||
Adult Health & Social Care | |||||||
Adult Services - North | 82.67% | 229 | 17.33% | 48 | 100.00% | ||
Adult Services - South | 84.40% | 211 | 15.60% | 39 | 100.00% | ||
Central Services | 89.20% | 1487 | 10.80% | 180 | 100.00% | ||
Directorate | 100.00% | 3 | 0.00% | 100.00% | |||
Chief Executive's Office | |||||||
Audit & Risk | 63.64% | 7 | 36.36% | 4 | 100.00% | ||
Business and Digital | 40.53% | 92 | 59.47% | 135 | 100.00% | ||
Directorate | 0.00% | 100.00% | 2 | 100.00% | |||
Finance & Technology | 74.48% | 216 | 25.52% | 74 | 100.00% | ||
Legal & Democratic Services | 89.29% | 75 | 10.71% | 9 | 100.00% | ||
People Resources | 83.11% | 187 | 16.89% | 38 | 100.00% | ||
Strategy & Engagement | 67.54% | 77 | 32.46% | 37 | 100.00% | ||
Education & Families | |||||||
1140 Expansion (Temp Structure) | 98.78% | 81 | 1.22% | 1 | 100.00% | ||
CLD | 84.79% | 223 | 15.21% | 40 | 100.00% | ||
Directorate | 77.27% | 17 | 22.73% | 5 | 100.00% | ||
Employability Services | 55.07% | 38 | 44.93% | 31 | 100.00% | ||
Head Quarters | 78.28% | 191 | 21.72% | 53 | 100.00% | ||
North Area | 87.47% | 3462 | 12.53% | 496 | 100.00% | ||
Social Work Services (New) | 83.73% | 592 | 16.27% | 115 | 100.00% | ||
South Area | 86.69% | 2474 | 13.31% | 380 | 100.00% | ||
Tackling Poverty Team | 72.97% | 54 | 27.03% | 20 | 100.00% | ||
Enterprise & Communities | |||||||
Assets & Procurement | 39.84% | 49 | 60.16% | 74 | 100.00% | ||
Community Operations | 65.11% | 2790 | 34.89% | 1495 | 100.00% | ||
Directorate | 25.00% | 1 | 75.00% | 3 | 100.00% | ||
Housing Management | 52.93% | 433 | 47.07% | 385 | 100.00% | ||
Place | 43.45% | 73 | 56.55% | 95 | 100.00% | ||
NL Properties | |||||||
(blank) | 11.11% | 1 | 88.89% | 8 | 100.00% | ||
Grand Total | 77.62% | 13063 | 22.38% | 3767 | 100.00% |
Disability Occupational Segregation - Grades
Not Recorded | No | Not Known | Yes | |
---|---|---|---|---|
MA/App | 0 | 11 (68.75%) | <5 (6.25%) | <5 (25.00%) |
CNL1-CNL6 | 157 (68.56%) | 57 (24.89%) | 6 (2.62%) | 9 (3.93%) |
CNL7-CNL13 | 25 (67.57%) | <5 (24.32%) | <5 (5.41%) | <5 (2.70%) |
Teachers All Grades | 1822 (58.51%) | 1180 (37.89%) | 34 (1.09%) | 78 (2.51%) |
Education Support Officers | 5 (35.71%) | 9 (64.29%) | 0 | 0 |
Music Instructors | 34 (79.07%) | 7 (16.28%) | 0 | <5 (4.65%) |
Principal Teachers | 381 (51.63%) | 334 (45.25%) | 11 (1.49%) | 12 (1.63%) |
DHT/HT All Grades | 162 (47.50%) | 169 (49.56%) | <5 (0.89%) | 7 (2.05%) |
Educational Psychologists | 23 (69.70%) | 10 (30.30%) | 0 | 0 |
NLC1-NLC5 | 2299 (39.92%) | 3096 (53.75%) | 137 (2.38%) | 227 (3.95%) |
NLC6-NLC14 | 2343 (38.28%) | 3398 (55.52%) | 127 (2.08%) | 252 (4.12%) |
NLC15-NLC18 | 38 (28.15%) | 90 (66.67%) | <5 (2.22%) | <5 (2.96%) |
NLLT1-NLLT8 | 5 (2.28%) | 207 (94.52%) | <5 (1.83%) | <5 (1.37%) |
QIM/QIO | <5 (20.00%) | 12 (80.00%) | 0 | 0 |
CE/ED/HOS | 6 (35.29%) | 11 (64.71%) | 0 | 0 |
Disability - Occupational Segregation - Service / occupation
Disabled Yes % | Number | Total % | All | |
Adult Health & Social Care | 2197 | |||
Adult Services - North | 5.05% | 14 | 100.00% | 277 |
Adult Services - South | 5.20% | 13 | 100.00% | 250 |
Central Services | 3.30% | 55 | 100.00% | 1667 |
Directorate | 0.00% | 100.00% | <5 | |
Chief Executive's Office | 954 | |||
Audit & Risk | 0.00% | 100.00% | 11 | |
Business and Digital | 2.63% | 6 | 100.00% | 228 |
Directorate | 0.00% | 100.00% | <5 | |
Finance & Technology | 3.45% | 10 | 100.00% | 290 |
Legal & Democratic Services | 4.76% | <5 | 100.00% | 84 |
People Resources | 7.11% | 16 | 100.00% | 225 |
Strategy & Engagement | 5.26% | 6 | 100.00% | 114 |
Education & Families | 8273 | |||
1140 Expansion (Temp Structure) | 2.44% | <5 | 100.00% | 82 |
CLD | 5.70% | 15 | 100.00% | 263 |
Directorate | 0.00% | 100.00% | 22 | |
Employability Services | 34.78% | 24 | 100.00% | 69 |
Head Quarters | 4.51% | 11 | 100.00% | 244 |
North Area | 2.37% | 94 | 100.00% | 3958 |
Social Work Services (New) | 6.93% | 49 | 100.00% | 707 |
South Area | 2.45% | 70 | 100.00% | 2854 |
Tackling Poverty Team | 8.11% | 6 | 100.00% | 74 |
Enterprise & Communities | 5406 | |||
Assets & Procurement | 3.25% | <5 | 100.00% | 123 |
Community Operations | 3.57% | 153 | 100.00% | 4285 |
Directorate | 0.00% | 100.00% | <5 | |
Housing Management | 4.77% | 39 | 100.00% | 818 |
Place | 2.98% | 5 | 100.00% | 168 |
NL Properties | ||||
(blank) | 33.33% | <5 | 100.00% | 8 |
Grand Total | 3.56% | 599 | 100.00% | 16830 |
Ethnicity Occupational Segregation - Grades
Grades | White | BME | Other Ethnic Group | Other (Not Recorded/ Prefer not to Say |
---|---|---|---|---|
MA/App | 14 (87.50%) | <5 (12.50%) | 0 | 0 |
CNL1-CNL6 | 200 (87.34%) | <5 (0.44%) | <5 (0.87%) | 26 (11.35%) |
CNL7-CNL13 | 30 (81.08%) | 0 | 0 | 7 (18.92%) |
Teachers All Grades | 1774 (56.97%) | 28 (0.90%) | 99 (3.18%) | 1213 (38.95%) |
Education Support Officers | 11 (78.57%) | 0 | 0 | <5 (21.43%) |
Music Instructors | 19 (44.19%) | 0 | 0 | 24 (55.81%) |
Principal Teachers | 549 (74.39%) | <5 (0.14%) | 49 (6.64%) | 139 (18.83%) |
DHT/HT All Grades | 269 (78.89%) | 0 | 38 (11.14%) | 34 (9.97%) |
Educational Psychologists All Grades | 19 (57.58%) | 0 | <5 (9.09%) | 11 (33.33%) |
NLC1-NLC5 | 4718 (81.92%) | 88 (1.53%) | 80 (1.39%) | 873 (15.16%) |
NLC6-NLC14 | 4859 (87.77%) | 86 (1.55%) | 14 (0.25%) | 577 (10.43%) |
NLC15-NLC18 | 124 (91.85%) | 0 | 0 | 11 (8.15%) |
NLLT1-NLLT8 | 208 (94.55) | <5 (1.82%) | 0 | 8 (3.63%) |
QIM/QIO | 12 (80.00%) | 0 | <5 (6.67%) | <5 (13.33%) |
CE/ED/HOS | 15 (88.24%) | 0 | 0 | <5 (11.76%) |
Ethnicity - Occupational Segregation - Service / occupation
Grades | White | BME | Other Ethnic Group | Other (Not Recorded/ Prefer not to Say | Total |
---|---|---|---|---|---|
Adult Health & Social Care | 1927 | 29 | 4 | 237 (10.7%) | 2197 |
Adult Services - North | 253 | 7 | 0 | ||
Adult Services - South | 226 | 10 | <5 | ||
Central Services | 1447 | 12 | <5 | ||
Directorate | <5 | 0 | 0 | ||
Chief Executive's Office | 860 | 23 | 8 | 63 (6.6%) | 954 |
Audit & Risk | 11 | 0 | 0 | ||
Business and Digital | 188 | 5 | <5 | ||
Directorate | <5 | 0 | 0 | ||
Finance & Technology | 265 | <5 | <5 | ||
Legal & Democratic Services | 78 | <5 | <5 | ||
People Resources | 211 | 6 | <5 | ||
Strategy & Engagement | 105 | <5 | 0 | ||
Education & Families | 5848 | 95 | 257 | 2073 (25%) | 8273 |
1140 Expansion (Temp Structure) | 70 | <5 | 0 | ||
CLD | 237 | <5 | <5 | ||
Directorate | 19 | 0 | 0 | ||
Employability Services | 63 | 0 | 0 | ||
Head Quarters | 178 | <5 | 6 | ||
North Area | 2655 | 40 | 154 | ||
Social Work Services (New) | 653 | 6 | <5 | ||
South Area | 1903 | 40 | 95 | ||
Tackling Poverty Team | 70 | <5 | 0 | ||
Enterprise & Communities | 4697 | 71 | 18 | 612 (11.3%) | 5398 |
Assets & Procurement | 111 | 5 | 0 | ||
Community Operations | 3733 | 50 | 17 | ||
Directorate | <5 | 0 | 0 | ||
Housing Management | 721 | 10 | <5 | ||
Place | 127 | 8 | 0 | ||
NL Properties | 9 | 0 | 0 | ||
(blank) | 9 | 0 | 0 | ||
Grand Total | 13340 | 218 (1.3%) | 287 | 2985 (17.73%) | 16830 |