The Public Sector Equality Duty Composite Report 2025
Contents
- The Public Sector Equality Duty Composite Report 2025
- NLC Equality Strategy 2019-2024
- Governance
- Fairer Scotland Duty
- Equality in the Council's Procurement Function
- Education
- North Lanarkshire Licensing Board
- NLC Employment
- NLC Equality Outcomes 2021-2025 Progress Report
- Progress 2021-25 Outcomes 1 to 3
- Progress 2021-25 Outcomes 4 to 6
- Progress 2021-25 Outcomes 7 to 9
- NLC Equality Outcomes 2025-2029
- NLC Equality Outcomes 2025-29 - Outcomes 1 to 3
- NLC Equality Outcomes 2025-29 - Outcomes 4 to 6
- NLC Equality Outcomes 2025-29 - Outcomes 7 to 10
- Next Steps
- NLC Employment Information
- NLC Employment Information - Sex
- NLC Employment Information - Disability
- NLC Employment Information - Ethnicity
- NLC Employment Information - Age
- NLC Employment Information - Sexual Orientation
- NLC Employment Information - Gender Reassignment
- NLC Employment Information - Religion and Belief
- NLC Employment Information - Marriage and Civil Partnership
- NLC Employment Information - Pregnancy and Maternity
- Occupational Segregation – Grades and Occupations – sex, disability and ethnicity
- NLC Equal Pay Statement
NLC Employment Information - Ethnicity
Composition of the workforce
2018 | 2020 | 2022 | 2024 | |
---|---|---|---|---|
All other white British | 10216 (70.6%) | 10246 (71.08%) | 12221 (72.95%) | 13266 (78.83%) |
White minority | 263 (1.8%) | 267 (1.86%) | 220 (1.31%) | 278 (1.65%) |
BME | 63 (0.4%) | 92 (0.63%) | 123 (0.75%) | 219 (1.30%) |
Other | 3916 (27%) | 3810 (26.44%) | 4186 (24.99%) | 3067 (18.22%) |
Total | 14458 (100%) | 14415 (100%) | 16753 (100%) | 16830 (100%) |
Comment: The numbers of employees from a Black and minority ethnic background rose from 123 in 2022 to 219 in 2024. 1.3% of employees are recorded as BME - increasing year on year. The numbers of employees not recording their ethnicity is down from 16.82% in 2023 to 12.70% in 2025.
Ethnicity | Full Time | Part Time | Total |
---|---|---|---|
Asian or Asian British | 52 | 70 | 122 |
Black or Black British | 28 | 30 | 58 |
Mixed | 16 | 22 | 38 |
Not Recorded | 1170 | 954 | 2124 |
Other Ethnic Groups | 146 | 141 | 287 |
Prefer not to answer | 294 | 348 | 642 |
Unknown | 1 | 1 | |
White | 6649 | 6691 | 13340 |
(blank) | 81 | 137 | 218 |
Grand Total | 8437 | 8393 | 16830 |
Comment: 55.7% of BME workers are part-time.
Ethnicity Pay Gap
Employee Count | Average hourly rate FTE | Average hourly rate Headcount | Ethnicity pay gap FTE | Ethnicity pay gap Headcount | |
---|---|---|---|---|---|
BAME Employee - No | 13834 | 25.77 | 20.11 | -0.73 | -1.27 |
BAME Employee -Yes | 225 | 25.04 | 18.83 |
Comment: The ethnicity pay gap is 6.78 % with those who are from BME background earning £1.27 less on average than those who are not from BME background.
Leavers
2018 | 2020 | 2022 | 2024 | |
---|---|---|---|---|
All other white British | 903 | 625 (70.2%) | 1069 (74.08%) | 1112 (67.64%) |
White minority | 26 | 21 (2.35%) | 17 (1.18%) | 29 (1.76%) |
BAME | <5 | 7 (0.7%) | 21 (1.46%) | 35 (2.13%) |
Other | 476 | 237 (26.6%) | 336 (23.28%) | 468 (28.47%) |
Total | 1408 | 890 (100%) | 1443 (100%) | 1644 (100%) |
Comment: 2.13% of leavers were from a minority ethnic background. Proportionately higher than the BME workforce.
Promotions
2018 | 2020 | 2022 | 2024 | |
---|---|---|---|---|
All other white British | 217 | 53 | 96 | 213 |
White minority | <5 | 0 | <5 | 10 |
BME | <5 | 0 | 0 | 8 |
Other | <5 | 23 | 40 | 18 |
Total | 226 | 76 | 137 | 249 |
Comment: 8 minority ethnic people were promoted in 2024 (3.2%). There were none in 2020 and 2022.
Recruitment
2018 | Applied | Interviewed | Appointed |
---|---|---|---|
All other white British | 11122 | 3309 | 1084 |
White minority | 857 | 39 | 19 |
BME | 339 | 96 | 5 |
Other | 305 | 61 | 28 |
Total | 12623 | 3505 | 1136 |
2020 | Applied | Interviewed | Appointed |
---|---|---|---|
All other white British | 12102 | 2591 | 779 |
White minority | 434 | 70 | 17 |
BME | 450 | 74 | 10 |
Other | 1380 | 75 | 317 |
Total | 14366 | 2810 | 1123 |
2022 | Applied | Interviewed | Appointed |
---|---|---|---|
All other white British | 22258 | 5973 | 1934 |
White minority | 98 | 23 | <5 |
BME | 1251 | 787 | 36 |
Other | 593 | 115 | 99 |
Total | 24200 | 6898 | 2074 |
2024 | Applied | Interviewed | Appointed |
---|---|---|---|
All other white British | 17378 | 3967 | 2144 |
White minority | 751 | 173 | 70 |
BME | 2250 | 511 | 76 |
Other | 516 | 92 | 50 |
Total | 20895 | 4743 | 2340 |
Comment: 76 BME people were appointed in 2024 – the highest number ever in a year, 3.24% of all appointments. Of those BME people who applied 22.7% were interviewed and 14.8% of those appointed. The Council is receiving higher numbers of applications from BME people. In 2020 3.13% of applications were from BME people this rose to 10.7% in 2024.
Application - Smarter Working - Ethnic Origin | Number | % |
---|---|---|
Unknown | 83 | 17.66% |
Other Ethnic Groups | 9 | 1.91% |
White | 371 | 78.94% |
BME | 7 | 1.49% |
Grand Total | 470 | 100% |
Comment: Records show an increase in Smarter Working applications from BME employees from none in 2020 and 2022 to 7 applications in 2024. 86% of those applications were approved.