Skip to main content

Population

Population projections 2018-2043

National Records of Scotland publishes population projections for each local authority and health board area every two years. The most recently available set is from the year 2018 to the year 2043.

North Lanarkshire

North Lanarkshire's population is projected to decrease by an estimated 3,010 people in the 25-year projection period, however this population loss masks some changes across the period.

  • Population growth of around 830 (0.2%) between 2018 and 2023.
  • Further growth of around 160 people between 2023 and 2028.
  • Loss of around 4,000 (1.2%) people in the 15-year period between 2028 and 2043.

Projected population 2018- 2043 North Lanarkshire (rounded)
           2018 2023 2028 2043 Change 2018-2023        Change 2023-2028 Change 2028-2043 Change 2018- 2043
Males 164,820 165,560 166,040 165,220 +0.4% +0.3% -0.5% +0.2%
Females 175,360 175,450 175,140 171,940 +0.1% -0.2% -1.8% -1.9%
All persons    340,180 341,010 341,170 337,170 +0.2% +0.0% -1.2% -0.9%

The population growth and decline will be different across different age groups in the population. The table below shows how each client group is expected to change over the projection period.

Population change by client group 2018-2043 (rounded)
Client Group 2018 2023 2028 2043 Change 2018-2034  
          No.   % 
Children (0-15) 62,960 60,370 56,810 53,660 -9,300 -15%
Pre-School (0-4) 18,330 16,850 16,600 16,380 -1,950 -11%
Primary School (5-11) 28,610 26,690 24,500 23,520 -5,090 -18%
Secondary School (12-15) 16,020 16,820 15,710 13,760 -2,260 -14%
Working Age (16-64) 219,220 217,660 214,890 202,550 -16,670 -8%
Youths (16-17) 7,680 8,200 8,330 6,950 -730 -10%
18-29 28,530 26,850 27,910 23,760 -4,770 -17%
30-44 86,320 87,690 86,000 81,250 -5,070 -6%
45-64 96,690 94,910 92,650 90,590 -6,100 -6%
Pensionable (65+) 58,000 62,990 69,470 80,950 22,950 40%
Pensionable (65-74) 33,430 35,550 39,550 38,820 5,390 16%
Elderly (75+) 24,570 27,440 29,930 42,130 17,560 71%
Total 340,180 341,010 341,170 337,170 -3,010 -0.9%

Care should be taken in interpreting the projections. The projections are largely based on a continuation of past trends. It should be noted that projections will only be realised if past population trends continue and that the assumptions which have been adopted are the most relevant.

For further information and more detailed tables, contact the Business Solutions Team.

Page last updated:
18 Nov 2024

Help us improve this pageClose

We're sorry this page didn't meet your expectations this time. Please let us know if you have any feedback to help us improve the content.

If you have a question or comment about a council service or would like a reply, please contact us.

Thank you for your feedback