More up to date ethnic minority population data for North Lanarkshire is available from the Scottish Household Survey.
For data below council level contact the Business Solutions Team.
This data is sourced from the 2011 census, it will be updated after the 2021 census.
Ethnicity 2011 | Number of people | % of all people | Scotland | Scotland % of total population |
---|---|---|---|---|
WHITE | 330,679 | 5,084,407 | ||
White: Scottish | 313,356 | 93% | 4,445,678 | 84% |
White: other British | 7,892 | 2.3% | 417,109 | 8% |
White: Irish | 4,394 | 1.3% | 54,090 | 1% |
White: Gypsy/Traveller | 205 | 0.1% | 4,212 | 0.1% |
White: Polish | 3,009 | 0.9% | 61,201 | 1% |
White: other White | 1,823 | 0.5% | 102,117 | 2% |
MIXED OR MULTIPLE ETHNIC GROUPS | 708 | 0.2% | 19,815 | 0.4% |
ASIAN, ASIAN SCOTTISH or ASIAN BRITISH | 5,385 | 140,678 | ||
Asian, Asian Scottish or Asian British: Pakistani, Pakistani Scottish or Pakistani British | 3,003 | 0.9% | 49,381 | 0.9% |
Asian, Asian Scottish or Asian British: Indian, Indian Scottish or Indian British | 997 | 0.3% | 32,706 | 0.6% |
Asian, Asian Scottish or Asian British: Bangladeshi, Bangladeshi Scottish or Bangladeshi British | 42 | 0.0% | 3,788 | 0.1% |
Asian, Asian Scottish or Asian British: Chinese, Chinese Scottish or Chinese British | 898 | 0.3% | 33,706 | 0.6% |
Asian, Asian Scottish or Asian British: Other Asian | 445 | 0.1% | 21,097 | 0.4% |
AFRICAN | 532 | 29,638 | ||
African: African, African Scottish or African British | 523 | 0.2% | 29,186 | 0.6% |
African: Other African | 9 | 0.0% | 452 | 0.0% |
CARIBBEAN OR BLACK | 171 | 6,540 | ||
Caribbean or Black: Caribbean, Caribbean Scottish or Caribbean British | 83 | 0.0% | 3,430 | 0.1% |
Caribbean or Black: Black, Black Scottish or Black British | 77 | 0.0% | 2,380 | 0.0% |
Caribbean or Black: Other Caribbean or Black | 11 | 0.0% | 730 | 0.0% |
OTHER ETHNIC GROUPS | 252 | 14,325 | ||
Other ethnic groups: Arab, Arab Scottish or Arab British | 134 | 0.0% | 9,366 | 0.2% |
Other ethnic groups: Other ethnic group | 118 | 0.0% | 4,959 | 0.1% |
All people | 337,727 | 100% | 5,295,403 | 100% |
More up to date ethnic minority population data for North Lanarkshire is available from the Scottish Household Survey.
For data below council level contact the Business Solutions Team.
Page last updated:
14 Feb 2024