Details of how our services are operating over the festive period, including registration offices, social work services and bin collections.
Population
Contents
Locality and settlement population 2020
National Records of Scotland publishes populations for all the localities and settlements in Scotland every two years.
The latest are the 2020 populations for the towns and villages in North Lanarkshire.
Please note - the total in these columns will not add up to the North Lanarkshire population total, as it does not count the rural population.
Locality name | Total population 2020 |
---|---|
Airdrie | 36,390 |
Allanton | 1,140 |
Auchinloch | 880 |
Bargeddie | 3,210 |
Bellshill | 19,700 |
Calderbank | 1,560 |
Caldercruix | 2,610 |
Carfin | 3,870 |
Chapelhall | 7,140 |
Chryston | 3,100 |
Cleland | 3,150 |
Coatbridge | 43,950 |
Croy | 1,890 |
Cumbernauld | 50,530 |
Dullatur | 690 |
Eastfield | 920 |
Gartcosh | 2,920 |
Glenboig | 2,990 |
Glenmavis | 2,200 |
Gowkthrapple | 1,040 |
Greengairs | 520 |
Harthill | 2,610 |
Holytown | 5,100 |
Kilsyth | 10,380 |
Moodiesburn | 6,830 |
Morningside | 1,110 |
Motherwell | 32,840 |
Muirhead | 1,830 |
New Stevenston | 6,070 |
Newarthill | 6,720 |
Newmains | 5,430 |
Overtown | 1,910 |
Plains | 2,920 |
Salsburgh | 1,330 |
Shotts | 8,630 |
Stepps | 7,700 |
Viewpark | 15,830 |
Wattston | 560 |
Wishaw | 30,050 |
The total population for North Lanarkshire in 2020 was 341,140.
Not all population live in towns and villages, therefore the figures given in the table above do not add up to 341,140.
The next update to this table will be in 2023.