Contents
Population information for North Lanarkshire, including life expectancy, population projections, settlement and ward populations.
Total | Males | Females | |
---|---|---|---|
0-4 | 17,192 | 8,754 | 8,438 |
5-11 | 27,707 | 14,123 | 13,584 |
12-15 | 16,707 | 8,576 | 8,131 |
16-17 | 8,145 | 4,175 | 3,970 |
18-29 | 48,881 | 24,845 | 24,036 |
30-44 | 65,799 | 31,804 | 33,995 |
45-64 | 84,835 | 46,258 | 50,095 |
65-74 | 46,384 | 16,283 | 18,583 |
75+ | 25,750 | 10,511 | 15,239 |
Total | 341,400 | 165,329 | 176,071 |
The 2021 mid-year estimate shows a population of 341,400. This is an increase of 260 people since 2020.
There were 3,217 live births in 2020, a fall from 3,270 in 2020.
There were 4,062 deaths (covering mid-2020 to mid-2021), an increase of 56 from the previous year.
The natural change of the population, that is the difference of deaths over births was -845.
Migration added 1,080 people to the population.
All People | Males | Females | |
---|---|---|---|
All aged under 16 | 61,606 | 31,453 | 30,171 |
All aged 16 and over | 279,794 | 133,876 | 145,900 |
All aged 16-64 | 219,178 | 107,082 | 112,096 |
All aged under 18 | 69,751 | 35,628 | 34,046 |
All aged 18 and over | 271,649 | 129,701 | 142,025 |
All aged 18-64 | 211,033 | 102,907 | 108,126 |
All aged 16-44 | 122,825 | 60,824 | 62,001 |
All aged 45-64 | 96,353 | 46,258 | 50,095 |
All aged 65 and over | 60,616 | 26,794 | 33,822 |
All aged 75 and over | 25,750 | 10,511 | 15,239 |
Population data for wards and community boards
Population data for wards and other sub council geographical areas is available from the Business Solutions Team.
Local and national population data is available at the National Records of Scotland website, which includes council profiles with easy to understand tables and graphs.
For further information and advice, please email strategyandperformance@northlan.gov.uk