Effective period: 1 April 2024 to 31 March 2025
Effective period: 1 April 2024 to 31 March 2025
Family composition | Weekly amount | 4-weekly payment amount | Monthly equivalent |
---|---|---|---|
Under 35 - shared room rate | £86.30 | £345.20 | £373.97 |
1 bedroom family | £101.26 | £405.04 | £438.79 |
2 bedroom family | £126.58 | £506.32 | £548.51 |
3 bedroom family | £155.34 | £621.36 | £673.14 |
4 bedroom family | £205.97 | £823.88 | £892.54 |
Page last updated:
18 Apr 2024