Public processions
Contents
- Introduction
- Code of conduct for public processions
- Public processions for December 2024
- Public processions for November 2024
- Public processions for October 2024
- Public processions for September 2024
- Public processions for August 2025
- Public processions for July 2025
- Public processions for July 2025 - (page 2)
- Public processions for June 2025
- Public processions for May 2025
- Public processions for April 2025
- Public processions for March 2025
- Public processions for February 2025
Public processions for June 2025
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 7 June 2025 | ||
ORGANISATION: | Holytown Campsie Apprentice Boys of Derry | ||
LOCATION: (TOWN/VILLAGE) | Holytown/New Stevenston | ||
ASSEMBLY TIME: | 8.20 am | START TIME: | 8.30 am |
PROPOSED ROUTE: | Shirrel Road, Quarry Street, Burn Crescent, East Road, Dale Drive – stopping at No. 44 Dale Drive – Dale Drive, Union Street, Burn Crescent, Quarry Street, Shirrel Road, Stevenston Street, Main Street, Plantation Avenue, O’Wood Road, Bo’ness Road | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | 3.20 pm | START TIME: | 3.30 pm |
PROPOSED ROUTE: | St Andrews Street, Main Street, Stevenston Street, Clydesdale Road to New Stevenston Orange Hall | ||
APPROX. NUMBER IN PROCESSION: | 70 | FORM NUMBER: | 06-1 |
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 7 June 2025 | ||
ORGANISATION: | Allanton No Surrender Apprentice Boys of Derry | ||
LOCATION: (TOWN/VILLAGE) | Shotts | ||
ASSEMBLY TIME: | 7.55 am | START TIME: | 8.00 am |
PROPOSED ROUTE: | Dykehead Orange Hall, Station Road, Benhar Road | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | 10.00 am | START TIME: | 10.10 am |
PROPOSED ROUTE: | Benhar Road, High Street | ||
APPROX. NUMBER IN PROCESSION: | 45 | FORM NUMBER: | 06-4 |
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 7 June 2025 | ||
ORGANISATION: | Allanton No Surrender Apprentice Boys of Derry | ||
LOCATION: (TOWN/VILLAGE) | Shotts | ||
ASSEMBLY TIME: | 2.40 pm | START TIME: | 2.50 pm |
PROPOSED ROUTE: | High Street, Benhar Road, Station Road to Dykehead Orange Hall | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | START TIME: | ||
PROPOSED ROUTE: | |||
APPROX. NUMBER IN PROCESSION: | 45 | FORM NUMBER: | 06-5 |
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 7 June 2025 | ||
ORGANISATION: | Apprentice Boys of Derry Bellshill No Surrender | ||
LOCATION: (TOWN/VILLAGE) | Bellshill | ||
ASSEMBLY TIME: | 8.30 am | START TIME: | 9.00 am |
PROPOSED ROUTE: | Bruce Street, Main Street, Hamilton Road, Glebe Street, Main Street, St Mary’s Road, Park Gate Place, St Mary’s Road, Main Street, Glebe Street, Hamilton Road, Orbiston Road | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | 2.40 pm | START TIME: | 3.00 pm/3.15 pm |
PROPOSED ROUTE: | Bruce Street, Main Street, Hamilton Road, Crossgates, Belvidere Road, Motherwell Road, John Street, Thorn Road, Main Street to war memorial for wreath laying, Main Street, Bruce Street | ||
APPROX. NUMBER IN PROCESSION: | 70 | FORM NUMBER: | 06-6 |
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 7 June 2025 | ||
ORGANISATION: | Apprentice Boys of Derry Coatbridge Campsie Club | ||
LOCATION: (TOWN/VILLAGE) | Coatbridge | ||
ASSEMBLY TIME: | 9.45 am | START TIME: | 10.00 am |
PROPOSED ROUTE: | 1 Dunrobin Place, Dunrobin Place, Montgomery Avenue, Dryburgh Place, Corsewall Street, West Canal Street, Coatbridge Fountain, Bank Street, lay wreath at cenotaph, Blair Road to junction with Drumpellier Avenue | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | 3.10 pm | START TIME: | 3.15 pm |
PROPOSED ROUTE: | Blair Road, Bank Street, Coatbridge Fountain, Sunnyside Road, Crichton Street to Orange Hall | ||
APPROX. NUMBER IN PROCESSION: | 60 | FORM NUMBER: | 06-9 |
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 8 June 2025 | ||
ORGANISATION: | Harthill District LOL No. 30 | ||
LOCATION: (TOWN/VILLAGE) | Harthill | ||
ASSEMBLY TIME: | 5.35 pm | START TIME: | 5.45 pm |
PROPOSED ROUTE: | Harthill Orange Hall, West Main Street to Forest Memorial Hall (opposite Westcraigs Road) | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | 6.55 pm | START TIME: | 7.00 pm |
PROPOSED ROUTE: | Forest Memorial Hall, West Main Street to Harthill Orange Hall | ||
APPROX. NUMBER IN PROCESSION: | 30/40 | FORM NUMBER: | 06-10 |
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 14 June 2025 | ||
ORGANISATION: | Chryston and Muirhead Gala Day Committee | ||
LOCATION: (TOWN/VILLAGE) | Chryston/Muirhead | ||
ASSEMBLY TIME: | 12 noon | START TIME: | 12.30 pm |
PROPOSED ROUTE: | Chryston Church car park, Main Street, Lindsaybeg Road, Cumbernauld Road, Bowling Green Road to Moor Park | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | START TIME: | ||
PROPOSED ROUTE: | |||
APPROX. NUMBER IN PROCESSION: | 75-100 | FORM NUMBER: | 06-11 |
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 15 June 2025 | ||
ORGANISATION: | St Patrick’s Brass Band | ||
LOCATION: (TOWN/VILLAGE) | Shotts | ||
ASSEMBLY TIME: | 8.00 am | START TIME: | 8.10 am |
PROPOSED ROUTE: | Band Hall, Windsor Street, Station Road to St Patrick’s Primary School | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | START TIME: | ||
PROPOSED ROUTE: | |||
APPROX. NUMBER IN PROCESSION: | 20 | FORM NUMBER: | 06-2 |
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 15 June 2025 | ||
ORGANISATION: | St Patrick’s Picnic Group | ||
LOCATION: (TOWN/VILLAGE) | Shotts | ||
ASSEMBLY TIME: | 8.00 am | START TIME: | 8.30 am |
PROPOSED ROUTE: | St Patrick’s Primary School, Station Road to Train Station (Glasgow side) | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | 7.00 pm | START TIME: | 7.10 pm |
PROPOSED ROUTE: | Train Station, Station Road to St Patrick’s Primary School grounds | ||
APPROX. NUMBER IN PROCESSION: | 300 | FORM NUMBER: | 06-3 |
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 21 June 2025 | ||
ORGANISATION: | Coatbridge District LOL 22 | ||
LOCATION: (TOWN/VILLAGE) | Coatbridge | ||
ASSEMBLY TIME: | 4.15 pm | START TIME: | 4.30 pm |
PROPOSED ROUTE: | Crichton Street, Sunnyside Road, Gartsherrie Road, Blair Road, lay wreath at cenotaph, Bank Street, Sunnyside Road, Crichton Street to Orange Hall | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | START TIME: | ||
PROPOSED ROUTE: | |||
APPROX. NUMBER IN PROCESSION: | 200 | FORM NUMBER: | 06-7 |
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 21 June 2025 | ||
ORGANISATION: | Loyal Orange Institution of Scotland District 1 | ||
LOCATION: (TOWN/VILLAGE) | Clarkston/Airdrie | ||
ASSEMBLY TIME: | 9.30 am | START TIME: | 9.40 am |
PROPOSED ROUTE: | Connor Street, Forrest Street to Clarkston Parish Church for wreath laying, Forrest Street, Clark Street, Graham Street, Baillies Lane to Orange Hall | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | START TIME: | ||
PROPOSED ROUTE: | |||
APPROX. NUMBER IN PROCESSION: | 70 | FORM NUMBER: | 06-12 |
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 21 June 2025 | ||
ORGANISATION: | Loyal Orange Institution of Scotland District 1 | ||
LOCATION: (TOWN/VILLAGE) | Airdrie | ||
ASSEMBLY TIME: | 10.50 am | START TIME: | 11.00 am |
PROPOSED ROUTE: | Baillies Lane, Hallcraig Street, Southbridge Street, High Street, Aitchison Street, war memorial for wreath laying, Alexander Street, Stirling Street, Bank Street, Hallcraig Street, Baillies Lane to Orange Hall | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | 2.50 pm | START TIME: | 3.00 pm |
PROPOSED ROUTE: | Baillies Lane, Hallcraig Street, Southbridge Street, High Street, Wellwynd, Stirling Street, Bank Street, Hallcraig Street, Baillies Lane to Orange Hall | ||
APPROX. NUMBER IN PROCESSION: | 70 | FORM NUMBER: | 06-13 |
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 22 June 2025 | ||
ORGANISATION: | Archdiocese of St Andrews and Edinburgh | ||
LOCATION: (TOWN/VILLAGE) | Kilsyth | ||
ASSEMBLY TIME: | 2.45 pm | START TIME: | 3.00 pm |
PROPOSED ROUTE: | St Patrick’s Church, U.P. Lane, crossing U.P. Road to Main Street, turning right onto East Burnside Street, right onto Charles Street, across pedestrian bridge to Burngreen, pausing for reflection at the bandstand, thereafter processing along Market Street, High Craigends, crossing U.P. Road, Low Craigends, U.P. Lane to St Patrick’s Church | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | START TIME: | ||
PROPOSED ROUTE: | |||
APPROX. NUMBER IN PROCESSION: | 300 | FORM NUMBER: | 06-8 |
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 22 June 2025 | ||
ORGANISATION: | St Francis Xavier/Carfin Lourdes Grotto | ||
LOCATION: (TOWN/VILLAGE) | Newarthill/Carfin | ||
ASSEMBLY TIME: | 2.30 pm | START TIME: | 3.00 pm |
PROPOSED ROUTE: | St Teresa’s Church, Benford Avenue, Loanhead Road, Carfin Road to Carfin Grotto | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | START TIME: | ||
PROPOSED ROUTE: | |||
APPROX. NUMBER IN PROCESSION: | 200 | FORM NUMBER: | 06-14 |
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 29 June 2025 | ||
ORGANISATION: | Loyal Orange Institution of Scotland District 1 | ||
LOCATION: (TOWN/VILLAGE) | Calderbank | ||
ASSEMBLY TIME: | 12.45 pm | START TIME: | 1.00 pm |
PROPOSED ROUTE: | Calderbank Church, Main Street, Park Road, Crowwood Road, Main Street to Calderbank Church | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | START TIME: | ||
PROPOSED ROUTE: | |||
APPROX. NUMBER IN PROCESSION: | 150 | FORM NUMBER: | 06-15 |
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 7 June 2025 | ||
ORGANISATION: | Craigneuk Abod | ||
LOCATION: (TOWN/VILLAGE) | Craigneuk | ||
ASSEMBLY TIME: | 9.25 am | START TIME: | 9.30 am |
PROPOSED ROUTE: | Etna Street, Craigneuk Street, Shieldmuir Street, brief pause at Cenotaph, Glasgow Road. | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | 2.45 pm | START TIME: | 3.00 pm |
PROPOSED ROUTE: | Greenhead Road, Stewarton Street, Main Street, Glasgow Road, Craigneuk Orange Hall. | ||
APPROX. NUMBER IN PROCESSION: | 60 | FORM NUMBER: | 06-16 |
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 7 June 2025 | ||
ORGANISATION: | Craigeneuk Abod | ||
LOCATION: (TOWN/VILLAGE) | Craigneuk | ||
ASSEMBLY TIME: | 8.25 am | START TIME: | 8.30 am |
PROPOSED ROUTE: | Sapphire Road, Liberty Road, Orbiston Road, Hamilton Road, Glebe Street | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | START TIME: | ||
PROPOSED ROUTE: | |||
APPROX. NUMBER IN PROCESSION: | 60 | FORM NUMBER: | 06-17 |
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 7 June 2025 | ||
ORGANISATION: | Greengairs Campsie Abod | ||
LOCATION: (TOWN/VILLAGE) | Greengairs | ||
ASSEMBLY TIME: | 9.00 am | START TIME: | 9.15 am |
PROPOSED ROUTE: | Laurel Grove onto Greengairs Road, stop at Greengairs Church to lay wreath, onward along Greengairs Road dispersing at end of village (Watson end). | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | 3.30 pm | START TIME: | 3.45 pm |
PROPOSED ROUTE: | Coatbridge Road, Waddell Avenue, Rydenmains Road, Condorrat Road, Coatbridge Road. | ||
APPROX. NUMBER IN PROCESSION: | 50 | FORM NUMBER: | 06-18 |
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 8 June 2025 | ||
ORGANISATION: | Coatbridge District LOL 22 | ||
LOCATION: (TOWN/VILLAGE) | Coatbridge | ||
ASSEMBLY TIME: | 2.00 pm | START TIME: | 2.10 pm |
PROPOSED ROUTE: | Crichton Street, Sunnyside Road, Main Street, Church Street, Muiryhall Street, St John Street, Crichton Street to Hall. | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | START TIME: | ||
PROPOSED ROUTE: | |||
APPROX. NUMBER IN PROCESSION: | 180 | FORM NUMBER: | 06-19 |
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 1 June 2025 | ||
ORGANISATION: | Shotts District LOL 32 | ||
LOCATION: (TOWN/VILLAGE) | Shotts | ||
ASSEMBLY TIME: | 5.50 pm | START TIME: | 6.00 pm |
PROPOSED ROUTE: | Dykehead Orange Hall, Station Road to Shotts EU Congregational Church on Station Road. | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | 7.30 pm | START TIME: | 7.35 pm |
PROPOSED ROUTE: | Shotts EU Congregational Church, Station Road to Dykehead Orange Hall on Station Road. | ||
APPROX. NUMBER IN PROCESSION: | 70 | FORM NUMBER: | 06-20 |
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 7 June 2025 | ||
ORGANISATION: | Apprentice Boys of Derry Airdrie Branch | ||
LOCATION: (TOWN/VILLAGE) | Airdrie | ||
ASSEMBLY TIME: | 8.15 am | START TIME: | 8.30 am |
PROPOSED ROUTE: | Clark Street, Graham Street, Baillies Lane, Hallcraig Street, 5th Bridge Street, High Street, Aitchison Street onto Cenotaph, Monkscourt Avenue, Alexander Street, Stirling Street, Bank Street, Hallcraig Street. | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | 5.15 pm | START TIME: | 5.30 pm |
PROPOSED ROUTE: | Bore Road, Aitken Street, East High Street, High Street, Wellwynd, Stirling Street, Bank Street, Hallcraig Street. | ||
APPROX. NUMBER IN PROCESSION: | 50 | FORM NUMBER: | 06-21 |
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 7 June 2025 | ||
ORGANISATION: | Abod Wishaw Murray Branch Club | ||
LOCATION: (TOWN/VILLAGE) | Wishaw | ||
ASSEMBLY TIME: | 9.15 am | START TIME: | 9.30 am |
PROPOSED ROUTE: | Thrashbush Crescent, Thrashbush Road, Cambusnethan Street, Kirk Road, Main Street, Dryburgh Road, Roberts Street. | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | 3.15 pm | START TIME: | 3.30 pm |
PROPOSED ROUTE: | Greenhead Road, Stewarton Street, Main Street, Dryburgh Road, Roberts Street. | ||
APPROX. NUMBER IN PROCESSION: | 40 | FORM NUMBER: | 06-22 |
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 14 June 2025 | ||
ORGANISATION: | Abod Wishaw Murray Branch Club | ||
LOCATION: (TOWN/VILLAGE) | Wishaw | ||
ASSEMBLY TIME: | 5.45 pm | START TIME: | 6.00 pm |
PROPOSED ROUTE: | Roberts Street, Main Street, Kennilworth Avenue (lay wreath), Lammermuir Terrace, Kirk Road, Main Street, Dryburgh Road, Roberts Street. | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | START TIME: | ||
PROPOSED ROUTE: | |||
APPROX. NUMBER IN PROCESSION: | 80 | FORM NUMBER: | 06-23 |
PROCESSION DETAILS | ||||
---|---|---|---|---|
DATE OF PROCESSION: | 22 June 2025 | |||
ORGANISATION: | St Francis Xavier/Carfin Lourdes Grotto | |||
LOCATION: (TOWN/VILLAGE) | Newarthill/Carfin | |||
ASSEMBLY TIME: | 2.30 pm | START TIME: | 3.00 pm | |
PROPOSED ROUTE: |
|
|||
RETURN PROCESSION (IF APPLICABLE) | ||||
ASSEMBLY TIME: | START TIME: | |||
PROPOSED ROUTE: | ||||
APPROX. NUMBER IN PROCESSION: | 200 | FORM NUMBER: | 06-24 |
PROCESSION DETAILS | |||
---|---|---|---|
DATE OF PROCESSION: | 14 June 2025 | ||
ORGANISATION: | Harthill, Eastfield and Greenrigg Children's Gala Day | ||
LOCATION: (TOWN/VILLAGE) | Greenrigg | ||
ASSEMBLY TIME: | 10.00 am | START TIME: | 11.00 am |
PROPOSED ROUTE: | Leaving Greenrigg Primary School on Polkemmet Road, and onto Polkemmet Drive; turning left onto Dyke Brow, right onto Stanley Drive and then left onto Stanley Road. Turning right onto East Main Street and then onto West Benhar Road and turning right into Breslin Terrace, continuing on Breslin Terrace and back onto Edinburgh Road, then West Main Street travelling East, terminating in the car park of Alexander Peden Primary School. | ||
RETURN PROCESSION (IF APPLICABLE) | |||
ASSEMBLY TIME: | START TIME: | ||
PROPOSED ROUTE: | |||
APPROX. NUMBER IN PROCESSION: | 400 | FORM NUMBER: | 06-25 |