The National Records of Scotland (NRS) published the 2018 based households projections extending 25 years to 2043 for all council areas in Scotland in October 2020.
The National Records of Scotland (NRS) published the 2018 based households projections extending 25 years to 2043 for all council areas in Scotland in October 2020.
Household type | 2018 | 2023 | 2028 | 2043 | Change (no.) 2018-2043 | NLC % Change | Scotland % Change |
---|---|---|---|---|---|---|---|
1 adult: female | 26,350 | 27,190 | 28,300 | 31,160 | 4,810 | 18% | 20% |
1 adult: male | 25,260 | 26,820 | 27,190 | 27,690 | 2,430 | 10% | 12% |
1 adult, 1+ children | 12,170 | 12,360 | 12,260 | 11,640 | -530 | -4% | -1% |
2 adults | 43,150 | 45,220 | 46,650 | 49,230 | 6,080 | 14% | 13% |
2+ adults, 1+ children | 30,260 | 29,310 | 29,050 | 28,140 | -2,120 | -7% | -2% |
3+ adults | 14,560 | 14,290 | 14,020 | 14,330 | -230 | -2% | 0% |
All households | 151,740 | 155,190 | 157,470 | 162,190 | 10,450 | 7% | 10% |
Further information on household projections can be found on the National Records of Scotland website.
Page last updated:
14 Feb 2024