Employment Gathering Information 2022
Contents
- Employment Gathering Information 2022
- Employment Data 2022 - Sex
- Employment Data 2022 - Disability
- Employment Data 2022 - Ethnicity
- Employment Data 2022 - Age
- Employment Data 2022 - Sexual Orientation
- Employment Data 2022 - Religion and Belief
- Employment Data 2022 - Marriage and Civil Partnership
- Employment Data 2022 - Pregnancy and Maternity
- Training and Development
Employment Data 2022 - Age
Age Group | 2017 | 2018 | 2020 | 2022 | Trend |
Below 20 | 138 (0.94%) | 148 (1.02%) | 50 (0.35%) | 91 (0.55%) | increase |
20 - 39 | 4230 (28.89%) | 4260 (29.47%) | 4371 (30.33%) | 5001 (29.85%) | increase |
40 - 59 | 8260 (58.88%) | 8367 (57.88%) | 8115 (56.29%) | 9270 (55.33%) | increase |
60 - 64 | 1339 (9.15%) | 1334 (9.23%) | 1391 (9.65%) | 1820 (10.86%) | increase |
65 plus | 313 (2.14%) | 348 (2.41%) | 488 (3.38%) | 571 (3.41%) | increase |
14640 (100%) | 14457 (100%) | 14415 (100%) | 16753 (100%) |
All age groups are showing an increase in numbers.
There has been an increase in the % of employees aged over 60 from 13.03% in 2020 to 14.27% in 2022.
Age Group | 2017 | 2018 | 2020 | 2022 | Trend |
Below 20 | 85 (5.93%) | 68 (4.83%) | 21 (2.13%) | 59 (4.09%) | increase |
20-39 | 442 (30.84%) | 394 (27.9%) | 254 (25.7%) | 443 (30.70%) | increase |
40-59 | 526 (36.7%) | 528 (37.5%) | 374 (37.96%) | 465 (32.22%) | increase |
60+ | 263 (18.35%) | 298 (21.16%) | 206 (21.2%) | 476 (32.99%) | increase |
Total | 1433 (100%) | 1408 (100%) | 985 (100%) | 1443 (100%) |
Significantly more people left the organisation in 2022 compared to 2018 and 2020. Just under one third of those who left the Council were aged 60+. 32 % who left were in the 40-59 age group.
49% of those who left the organisation resigned their post, this is a significant increase from 2020.
Age group | 2017 | 2018 | 2020 | 2022 | |||||
No | % | No | % | No | % | No | % | Trend | |
<20 | 5 | 2.40% | 11 | 4.86% | <5 | 1.32% | <5 | 2.19% | Increase |
20-39 | 88 | 42.30% | 116 | 51.32% | 33 | 43.42% | 66 | 48.17% | Increase |
40-59 | 108 | 51.92% | 96 | 42.47% | 42 | 55.26% | 64 | 46.72% | Decrease |
60-64 | 7 | 3.36% | <5 | 1.32% | 0 | 0 | <5 | 2.92% | Increase |
65+ | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0.00% | No change |
Total | 208 | 100% | 226 | 100% | 76 | 100 | 137 | 100% |
The number of promotions in the council increased from 76 in 2020 to 137 in 2022. This is significantly less than in 2017 and 2018. Just under half were in the 20-39 age group and there were no promotions in the 65+ age group.
2017 | Below 20 | Age 20-40 | Age 40-60 | Age 60-65 | Age plus 65 | Not declared |
Applied | 1871 | 8360 | 6372 | 387 | 53 | 257 |
Interviewed | 473 | 1918 | 1838 | 89 | 10 | 56 |
Appointed | 113 | 376 | 346 | 30 | <5 | 24 |
2018 | Below 20 | Age 20-40 | Age 40-60 | Age 60-65 | Age plus 65 | Not declared |
Applied | 828 | 7127 | 4168 | 309 | 41 | 150 |
Interviewed | 290 | 1682 | 1404 | 74 | 12 | 43 |
Appointed | 79 | 651 | 370 | 16 | 6 | 14 |
2020 | Below 20 | Age 20-40 | Age 40-60 | Age 60-65 | Age plus 65 | Not declared |
Applied | 269 | 7044 | 5209 | 462 | 51 | 1331 |
Interviewed | 57 | 1443 | 1146 | 75 | 10 | 79 |
Appointed | 19 | 435 | 339 | 14 | 5 | 311 |
2022 | Below 20 | Age 20-40 | Age 40-60 | Age 60-65 | Age plus 65 | Not declared |
Applied | 871 | 12553 | 8959 | 913 | 213 | 691 |
Interviewed | 350 | 2986 | 2486 | 292 | 44 | 144 |
Appointed | 129 | 997 | 734 | 88 | 8 | 111 |
The numbers in the under 20 age range applying to work for the Council has increased significantly from 2020. The number of applications has doubled in the over 60 group.