Licensing fees tables
Contents
Miscellaneous licences - Civic Government Act 1982
Licensing fees table
Taxi driver (grant) | £184 | |
---|---|---|
Taxi driver (renewal) | £168 | |
Private hire driver (grant) | £184 | |
Private hire driver (renewal) | £168 | |
Taxi operators (grant) | £509 | |
Taxi operators (renewal) | £447 | |
Private hire car (renewal) | £332 | |
Late hours catering (grant) | £441 | |
Late hours catering (renewal) | £290 | |
Street traders employers static (grant) | £309 | |
Street traders employers static (grant with certificate of compliance fee) | £446 | |
Street traders employers static (renewal) | £216 | |
Street traders employers static (renewal with certificate of compliance fee) | £353 | |
Street traders employers mobile (grant) | £216 | |
Street traders employers mobile (grant with certificate of compliance fee) | £353 | |
Street traders employers mobile (renewal) | £216 | |
Street traders employers mobile (renewal with certificate of compliance fee) | £353 | |
Street traders employee (grant) | £138 | |
Street traders employee (renewal) | £138 | |
Second hand dealers (grant) | £331 | |
Second hand dealers (renewal) | £216 | |
Public entertainment (grant) | £331 | |
Public entertainment (renewal) | £216 | |
Indoor sports entertainment (grant) | £331 | |
Indoor sports entertainment (renewal) | £216 | |
Metal dealers (grant) | £331 | |
Metal dealers (renewal) | £216 | |
Itinerant metal dealers | £138 | |
Market operators (grant) | £331 | |
Market operators (renewal) | £216 | |
Sex shop (grant) | £441 | |
Sex shop (renewal) | £290 | |
Knife dealer (grant) | £331 | |
Knife dealer (renewal) | £216 | |
Taxi/private hire booking office (grant) | £331 | |
Taxi/private hire booking office (renewal) | £216 | |
Boat hire (grant) | £331 | |
Boat hire (renewal) | £216 | |
Window cleaners (grant) | £138 | |
Window cleaners (renewal) | £138 |
Temporary licences | |
---|---|
Standard fee (not advertised) | £107 |
Standard fee (advertised) | £331 |
Special applications | fee to be advised on application |
PEL - temp where capacity does not exceed 1000 | 1 x standard fee |
PEL - temp where capacity between 1001-5000 | 2 x standard fee |
PEL - temp where capacity between 5001-10000 | 4 x standard fee |
PEL - temp where capacity exceeds 10000 | 8 x standard fee |
Variations (premises) | £309 |
---|---|
Variations (licence holder/vehicle) | £38 |
Substitute vehicle (taxi/private hire car plate - excludes test fee) | £29 |
Replacement badge/licence | £12 |
Replacement plate | £29 |
Cinema licence renewal | £95 |
---|---|
Theatre licence renewal | £95 |
Public charitable collection permits | No charge |
Registration of society | £21 |
Copy register | 10p per page |