Your rent
Rent payment dates 2024 - 2025
The table below shows you the dates you must pay your rent by to avoid falling behind with your payments.
We charge you rent for 48 weeks of the year, rather than 52 weeks. This means that there are two weeks in summer and two weeks at Christmas when you do not have to pay rent.
Rent period | Start date | Payment by |
---|---|---|
1 | 01/04/2024 | 12/04/2024 |
2 | 15/04/2024 | 26/04/2024 |
3 | 29/04/2024 | 10/05/2024 |
4 | 13/05/2024 | 24/05/2024 |
5 | 27/05/2024 | 07/06/2024 |
6 | 10/06/2024 | 21/06/2024 |
7 | 24/06/2024 | 05/07/2024 |
8 | 08/07/2024 | 19/07/2024 |
9 | Free period | Free period |
10 | 05/08/2024 | 16/08/2024 |
11 | 19/08/2024 | 30/08/2024 |
12 | 02/09/2024 | 13/09/2024 |
13 | 16/09/2024 | 27/09/2024 |
14 | 30/09/2024 | 11/10/2024 |
15 | 14/10/2024 | 25/10/2024 |
16 | 28/10/2024 | 08/11/2024 |
17 | 11/11/2024 | 22/11/2024 |
18 | 25/11/2024 | 06/12/2024 |
19 | 09/12/2024 | 20/12/2024 |
20 | Free period | Free period |
21 | 06/01/2025 | 17/01/2025 |
22 | 20/01/2025 | 31/01/2025 |
23 | 03/02/2025 | 14/02/2025 |
24 | 17/02/2025 | 28/02/2025 |
25 | 03/03/2025 | 14/03/2025 |
26 | 17/03/2025 | 28/03/2025 |
Payment by date is the Friday at the end of the rent period fortnight.
Free period
During the rent-free period, rent charges will not be charged to your account.
If your rent account is up to date then there is no need to make any payments during this time.
If your rent account is in arrears, then you should continue to make payments during this period to reduce your arrears.
Contact us
Dalziel Building
7 Scott Street
Motherwell ML1 1SX
southrents@northlan.gov.uk
Property enquiries in Motherwell, Wishaw, Shotts, Viewpark, Bellshill
northrents@northlan.gov.uk
Property enquiries in Coatbridge, Cumbernauld, Kilsyth, Moodiesburn