Housing annual performance report 2018/19
Contents
Getting good value from rents and service charges 2018/19
Outcome 13 Value for Money & Outcome 14 and 15 Rents and Service Charges
When surveyed, 85% of tenants said that the rent for their property represents good value for money. Did you know that we still have the second lowest average rent of all Scottish local authorities?
In 2018/19 we collected more than £115 million in rent. Although we have seen a rise in rent arrears since last year, we are working hard to help tenants who have fallen into arrears. We have sustainability officers in each locality who provide support and advice as well as a financial assessment to all tenants at an early stage. The aim is to make sure rent arrears do not build up.
We offer all new tenants a full income Maximisation/Financial Assessment when they sign for their new tenancy. We have generated £8 million income through these services. We have also made changes to our Direct Debit system to make it easier and more flexible for tenants to pay their rent this way.
This year we have reduced the money lost due to properties being empty to 0.65%, and aim to reduce this further. We continue to ensure our homes are of a high standard, good quality and meet the needs of our tenants.
Performance Indicator | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | LA Average | NLC Performance 2013 - 2019 |
---|---|---|---|---|---|---|---|---|
Percentage of tenants who feel that the rent for their property represents good value for money | 79.9% | 79.7% | 85% | 85% | 85% | 85% | 81.6% | Improved |
Rent collected as percentage of total rent due in the reporting year | 99.4% | 99% | 99.5% | 99.6% | 98.8% | 97.5% | 98.7% | Poor |
Gross rent arrears as at 31 March each year as a percentage of rent due for the reporting year | 5.6% | 6.2% | 5.9% | 6.2% | 6.9% | 8.3% | 7.3% | Poor |
Percentage of rent due lost through properties being empty during the last year | 0.89% | 0.76% | 0.69% | 0.68% | 0.70% | 0.65% | 0.95% | Improved |
You said... | We did... |
---|---|
You want us to make easier for you to pay your rent. | We made changes to our Direct Debit system, increasing the frequencies and range of dates available for tenants to pay |
Did you know if you are a Direct Debit payer you will automatically be entered into our prize draw?