Debt advice
Debt advice frequently asked questions
Here are some answers to frequently asked questions about debt advice and money worries.
Net earnings (post-tax) | Deduction |
---|---|
Up to £21.56 | Nil |
Above £21.56 but less than £77.93 | £0.50 or 19% of earnings above £21.56, whichever is greater |
Above £77.93 but less than £117.17 | £10.71 plus 23% of earnings above £77.93 |
Above £117.17 | £19.73 plus 50% of earnings above £117.17 |
Net earnings (post-tax) | Deduction |
---|---|
Up to £150.94 | Nil |
Above £150.94 but less than £545.57 | £4.00 or 19% of earnings above £150.94, whichever is the greatest |
Above £545.57 but less than £820.21 | £74.98 plus 23% of earnings above £545.57 |
Above £820.21 | £138.15 plus 50% of earnings above £820.21 |
Net earnings (post-tax) | Deduction |
---|---|
Up to £655.83 | Nil |
Above £655.83 but less than £2370.49 | £15.00 or 19% of earnings above £655.83, whichever is the greater |
Above £2370.49 but less than £3563.83 | £325.79 plus 23% of earnings above £2370.49 |
Above £3563.83 | £600.25 plus 50% of earnings above £3563.83 |
Guide for Employers
Accessibility
This file may not be suitable for users of assistive technology. Please contact us to request an accessible format.