Guidance for tenants
In November 2019, we approved the introduction of a revised rent structure following an extensive consultation, which included issuing a survey to 36,549 tenants.
Comparing 2019/2020 rent levels before and after setting the new rent structure, rents for smaller properties tend to reduce and for larger properties to increase.
This was implemented in 2020/21 with our rent charges now being based solely on the property size and property type.
The rent structure for both our standard houses and our new build houses for 2022-23 (new build properties will continue to have a 20% premium added to the rent) can be viewed below.
Property size | ||||||||||
Property type (apartment) | 1 Apt | 2 Apt | 3 Apt | 4 Apt | 5 Apt | 6 Apt | 7 A[t | 8 Apt | 9 Apt | 10 Apt |
(Bedsit) | (1bed) | (2 bed) | (3 bed) | (4 bed) | (5 bed) | (6 bed) | (7 bed) | (8 bed) | (9 bed) | |
Flat (block of flats)/ maisonette/ tenement | £71.03 | £78.02 | £85.74 | £94.20 | £103.52 | £113.77 | £125.06 | £137.46 | £151.12 | £166.12 |
Tower | £73.07 | £80.08 | £87.78 | £96.25 | £105.57 | £115.82 | £127.09 | £139.51 | £153.15 | 168.15 |
Flat (4 in a block)/Tower Concierge | £76.13 | £83.14 | £90.84 | £99.31 | £108.63 | £118.88 | £130.15 | £142.58 | £156.21 | £171.22 |
Mid-terraced | £78.69 | £85.69 | £93.39 | £101.85 | £111.18 | £121.43 | £132.71 | £145.11 | £156.21 | £173.76 |
End-terraced | £81.75 | £88.75 | £96.45 | £104.92 | £114.23 | £124.49 | £135.77 | £148.17 | £161.83 | £176.83 |
Semi-detached | £85.84 | £92.83 | £100.54 | £109.01 | £118.33 | £128.57 | £139.86 | £152.27 | £165.90 | £180.90 |
Detached | £90.42 | £97.43 | £105.14 | £113.59 | £122.92 | £133.17 | £144.44 | £156.85 | £170.50 | £185.51 |
Property size | ||||||||||
Property type (apartment) | 1 Apt | 2 Apt | 3 Apt | 4 Apt | 5 Apt | 6 Apt | 7 Apt | 8 Apt | 9 Apt | 10 Apt |
(Bedsit) | (1 bed) | (2 bed) | (3 bed) | (4 bed) | (5 bed) | (6 bed) | (7 bed) | (8 bed) | (9 bed) | |
Flat (block of flats)/ maisonette /tenement | £85.24 | £93.64 | £102.88 | £113.05 | £124.23 | £136.54 | £150.07 | £164.96 | £181.32 | £199.33 |
Tower | £87.69 | £96.09 | £105.33 | £115.49 | £126.68 | £138.98 | £152.52 | £167.40 | £183.77 | £201.78 |
Flat (4 in a block) /Tower Concierge | £91.37 | £99.77 | £109.01 | £119.17 | £130.35 | £142.66 | £156.19 | £171.08 | £187.44 | £205.45 |
Mid-terraced | £94.43 | £102.83 | £112.07 | £122.24 | £133.42 | £145.73 | £159.25 | £174.14 | £190.51 | £208.52 |
End-terraced | £98.11 | £106.50 | £115.74 | £125.90 | £137.08 | £149.39 | £162.92 | £177.81 | £194.18 | £212.19 |
Semi-detached | £103.00 | £111.40 | £120.64 | £130.80 | £141.99 | £154.29 | £167.83 | £182.71 | £199.08 | £217.09 |
Detached | £108.51 | £116.91 | £126.14 | £136.32 | £147.49 | £159.80 | £173.33 | £188.23 | £204.59 | £222.60 |
These are the new rents that have been determined for our properties following a rent restructure that was implemented in 2020-21.
Going into 24-25, just under 98% of our tenants will now be charged the rent figures that are shown above.
If, as a tenant, you are currently paying more rent than is shown for the property size and type, you are in the process of having your rent charge reduced and will have experienced an increase in your rent charge from last year of less than the annual rent increase of 7%.
If, as a tenant, you are currently paying less rent than is shown for your property size and type, you are in the process of having your rent charge increased and will have experienced an increase in your rent charge from last year of more than the annual rent increase of 7%.
Each year the rent charge to tenants will increase by the approved annual increase. The property size/type you live in will determine whether your rent will be adjusted by a further increase or decrease of up to £2. This adjustment will continue to be applied until the rent you pay matches the rent charge for the property.
This is called a phased implementation, the aim of which is to minimise the impact on tenants whose rent will increase. The implementation period will be for up to 7 years, with 2024-25 being year 5.
Contact us
Dalziel Building
7 Scott Street
Motherwell ML1 1SX
southrents@northlan.gov.uk
Property enquiries in Motherwell, Wishaw, Shotts, Viewpark, Bellshill
northrents@northlan.gov.uk
Property enquiries in Coatbridge, Cumbernauld, Kilsyth, Moodiesburn